Journal Vouchers
Society journal voucher extractions — 6 total
| Filename | Voucher No | Voucher Date | Description | Entries | Total Amount | FY | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Lift_Repair_May2026.xlsx | JV-001 | 15 May 2026 | Lift repair & maintenance | 2 | ₹35,000 | 2025-26 | Exported | ||
| FD_Interest_Apr2026.csv | JV-002 | 30 Apr 2026 | FD interest accrual | 1 | ₹12,500 | 2025-26 | Exported | ||
| Advance_Adjustment_Mar.pdf | JV-003 | 31 Mar 2026 | Member advance adjustment | 3 | ₹18,000 | 2025-26 | Review | ||
| Corpus_Fund_Transfer.xlsx | JV-004 | 01 Apr 2026 | Corpus fund transfer | 1 | ₹50,000 | 2025-26 | Exported | ||
| Depreciation_Q4.csv | JV-005 | 31 Mar 2026 | Annual depreciation entries | 4 | ₹22,000 | 2025-26 | Draft | ||
| Bank_Charges_Apr.jpg | JV-006 | 30 Apr 2026 | Bank charges adjustment | 1 | ₹850 | 2025-26 | Error |
Showing 6 of 6 journal vouchers