Payments
Society payment vouchers — 6 total
| Filename | Voucher Date | Payees | Total Amount | Mode | FY | Uploaded | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Sweeper_Salary_Apr2026.xlsx | 30 Apr 2026 | 4 | ₹20,000 | NEFT | 2025-26 | 26 May 2026 | Exported | ||
| Security_Salary_Apr.csv | 30 Apr 2026 | 6 | ₹72,000 | NEFT | 2025-26 | 25 May 2026 | Exported | ||
| Repairs_Bill_May2026.pdf | 15 May 2026 | 2 | ₹45,000 | Cheque | 2025-26 | 20 May 2026 | Review | ||
| Electricity_Bill_Apr.xlsx | 05 Apr 2026 | 1 | ₹18,500 | NEFT | 2025-26 | 15 May 2026 | Exported | ||
| Misc_Expenses_Mar.csv | 31 Mar 2026 | 3 | ₹8,200 | Cash | 2025-26 | 10 May 2026 | Draft | ||
| Audit_Fees_Q4.pdf | 28 Mar 2026 | 1 | ₹25,000 | Cheque | 2025-26 | 05 May 2026 | Processing |
Showing 6 of 6 payment vouchers