Ledger
Society ledger extractions — 8 total
| Filename | Account Head | Financial Year | Period | Rows | Match % | Uploaded | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Maintenance_Apr2026.xlsx | Maintenance Income | 2025-26 | Apr 2026 | 132 | 96% | 26 May 2026 | Exported | ||
| Water_Charges_Apr.csv | Water Charges | 2025-26 | Apr 2026 | 96 | 89% | 25 May 2026 | Exported | ||
| Sinking_Fund_Q4.pdf | Sinking Fund | 2025-26 | Jan–Mar 2026 | — | — | 20 May 2026 | Processing | ||
| Electricity_Mar2026.xlsx | Electricity Charges | 2025-26 | Mar 2026 | 48 | 100% | 15 May 2026 | Review | ||
| Repairs_Feb2026.xlsx | Repairs & Maintenance | 2025-26 | Feb 2026 | 27 | N/A | 10 May 2026 | Exported | ||
| Security_Jan2026.pdf | Security Expenses | 2025-26 | Jan 2026 | 14 | N/A | 05 May 2026 | Draft | ||
| Admin_Expenses_Q3.csv | Admin Expenses | 2025-26 | Oct–Dec 2025 | 61 | N/A | 28 Apr 2026 | Exported | ||
| Sweeper_Dec2025.jpg | Sweeper Expenses | 2025-26 | Dec 2025 | — | — | 15 Apr 2026 | Error |
Showing 8 of 8 ledger extractions