Passbooks
Bank passbook OCR extractions — 8 total
| Filename | Bank | Uploaded | Rows | Match % | Export Format | Status | ||
|---|---|---|---|---|---|---|---|---|
| SBI_Apr2026.pdf | SBI | 27 May 2026 | 84 | 97% | eSociety v3.2 | Exported | ||
| HDFC_May2026.jpg | HDFC | 26 May 2026 | — | — | — | Processing | ||
| ICICI_Mar2026.pdf | ICICI | 20 May 2026 | 112 | 89% | eSociety v3.2 | Review | ||
| Axis_Feb2026.pdf | Axis | 15 May 2026 | 67 | 94% | eSociety v3.2 | Exported | ||
| SBI_Mar2026.pdf | SBI | 10 May 2026 | 91 | 100% | eSociety v3.2 | Exported | ||
| BOI_Apr2026.png | Bank of India | 05 May 2026 | 38 | 76% | eSociety v3.2 | Review | ||
| PNB_Jan2026.pdf | PNB | 28 Apr 2026 | 54 | 88% | eSociety v3.2 | Exported | ||
| Canara_Dec2025.pdf | Canara | 15 Apr 2026 | — | — | — | Error |
Showing 8 of 8 extractions